Fabric/Woven String RFID Wristband
Fabric/Woven String RFID Wristband
Fabric/Woven String RFID Wristband Descriptions:
This Fabric/Woven String RFID Wristband is designed for personal identification applications such as access control for amusement parks, concerts and conferences, recreational venues, museums, exhibitions and more.
This Fabric/Woven String RFID Wristband is with a PVC head and a piece of string. You can put it on easily and the string is soft and warm. In the head of the wristband, you can require the chip that can store all kinds of information you need.
RFID wristbands can also enable the collection of data, control access to areas or services or drive interactive displays.
Parameters | |
Tag Material | PVC |
Tag Size | 350mm |
Band Material | Fabric / Woven |
Band Size | 350*15/400*15MM or Customized |
Chip | low frequency chips (125KHz): TK4100, EM4200, T5577, EM4305, etc. high frequency chips (13.56MHz): FM11RF08, MF S50, MF S70, ULtralight, Ntag213, I CODE SLI,etc. |
Frequency | 13.56MHz |
Color | Customize Design |
Logo Design | Custom LOGO, words, messages for you. |
Shipping Details | Generally, 3 days for DHL / FedEx / UPS, 10 days for air shipping, 18 days for sea shipping. |
Payment Terms | TT, PayPal, WESTUNION, L/C |
Applications | Fitness Centre, Spa Hotels, Ticketing at Water Resorts, Security/AccessControl, Festivals, Concerts,etc. |
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bits | No | Read Only |
EM4200 | / | 128 bits | No | Read Only |
EM4305 | / | 512 bits | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
Ntag213 | ISO14443A | 180 byte | No | Read/Write |
Ntag215 | ISO14443A | 540 byte | No | Read/Write |
Ntag216 | ISO14443A | 924 byte | No | Read/Write |
MF Classic 1K | ISO14443A | 1KB | No | Read/Write |
MF Classic 4K | ISO14443A | 4KB | No | Read/Write |
MF Plus S 1K | ISO14443A | 2KB/4KB | No | Read/Write |
MF Ultralight EV1 | ISO14443A | 48 byte | No | Read/Write |
MF Ultralight C | ISO14443A | 144 byte | No | Read/Write |
ICODE SLIX | ISO15693 | 1024 bits | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bits | Yes | Read/Write |
Other chips are also available. | ||||
Ntag are registered trademarks of , and are used under license.ICODE are registered trademarks of , and are used under license.MF and MF Classic are trademarks of ,MF and MF Ultralight are registered trademarks of , and are used under license.MF and MF Plus have registered trademarks of , and are used under license. |
Common Package
Note:
Volume:100 pcs fabric wristbands in one bag, 20 bags (2000pcs)per carton
Weight: about 9KG for one carton
Carton Size:51*25*27CM
Special demands for packing available.
Test Color
The high precision color difference meter is used to ensure the consistency of the finished product and the sample.
© 2024 XINYETONG TECHNOLOGY DEVELOPMENT CO.,LTD All Right Reserved Asiarfid