Email: marketing@asiarfid.com Call us: +(86) 755 2697 9016
Android 6.0 8000 mAh battery UHF handheld phone reader With 4G, Wi-Fi, Bluetooth
Product Code: xyt-285
Android 6.0 8000 mAh battery UHF handheld phone reader With 4G, Wi-Fi, Bluetooth
5
1
Android 6.0 8000 mAh battery UHF handheld phone reader With 4G, Wi-Fi, Bluetooth
XYT82 is an Android rugged mobile computer. It features a quad-core processor, 8000 mAh battery and superb UHF RFID capability. It can be equipped with R2000 linearly or circularly polarized antenna. That it can read tags in bulk from long distances enables this single device to be deployed in asset management, retail, warehousing, fleet management, etc.
Specification | |
Physical Characteristics | |
Dimensions | 164.2 x 80.0 x 24.3mm / 6.46 x 3.15 x 0.96in |
Weight | 654g / 23.07oz |
Display | 5.2'' IPS FHD 1920x1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves, and wet hands supported |
Power | Li-ion, rechargeable, 8000mAh |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG |
Audio | speaker, 2 microphones |
Keypad | 4 front buttons, 1 side button, 2 scan keys, 1 multifunctional key/td> |
Sensors | Gravity sensor, Light Sensor, Proximity Sensor, Vibration Motor |
Performance | |
CPU | Cortex-A53 Quad-core 1.3GHz |
RAM+ROM | 2GB+16GB |
Expansion | Supports up to 32 GB Micro SD card |
User Environment | |
Operating Temp | 14oF to 122oF / -10oC to 50oC |
Storage Temp | -40oF to 158oF / -40oC to 70oC |
Humidity | 5%RH - 95%RH no condensing/td> |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.6ft falls at room temperature |
Sealing | Host IP65 |
ESD | ±8KV air discharge, ±4KV conductive discharge |
Developing Environment | |
Operating System | Android 6.0 |
SDK | Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Communication | |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN(Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN(America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
WWAN(China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
WWAN(Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 4.0, BLE |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Data Collection | |
Camera | 13MP autofocus camera with flash |
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Linear polarization(1.8dBi); circular polarization(4dBi) |
Power | 1W (30dBm, +5dBm to +33dBm adjustable) |
R/W range | >6m ;>10m |
Reading rate | >200 tags/s |
(circular polarization) | *Ranges and rates depend on tags and environment |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |
Barcode Scanning (Optional) | |
1D Linear Scanner | Honeywell N4313, UPC/EAN, Code128, Code39, Code93, Code11, |
1D Symbologies | Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Imager Scanner | Zebra SE4710/Zebra SE4750MR/Honeywell N6603, etc. PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec, |
2D Symbologies | MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Iris (optional) | |
Rate | |
Range | 20-40cm |
FAR | 1/10000000 |
Related Products
© 2024 XINYETONG TECHNOLOGY DEVELOPMENT CO.,LTD All Right Reserved Asiarfid